So you picked five days during solar peak and averaged all the detectors and came up with what value?
I posted the data for each detector, as compiled in the auxiliary link included in your reference (
http://crater-web.sr.unh.edu/data/craterProducts/doserates/doserates_nospe.txt)
# Dose rate units in cGy/day
# Julian Date Year DOY Frac Year H2Ofac altfac gefac D1&2 dose rate D3&4 dose rate D5&6 dose rate D1 dose rate D2 dose rate D3 dose rate D4 dose rate D5 dose rate D6 dose rate
2456612.062500 2013 319 2013.8727740 1.333 0.758 1.000 1.6672e-02 1.4004e-02 1.4790e-02 9.7421e-03 1.3774e-02 6.8878e-03 1.2753e-02 7.2694e-03 1.3252e-02
2456612.104166 2013 319 2013.8728881 1.333 0.737 1.000 1.5050e-02 1.3837e-02 1.5019e-02 8.4817e-03 1.3836e-02 6.7472e-03 1.2519e-02 7.6893e-03 1.3017e-02
2456612.145833 2013 319 2013.8730023 1.333 0.753 1.000 1.6070e-02 1.4339e-02 1.4151e-02 9.4531e-03 1.3286e-02 7.3482e-03 1.2507e-02 6.8902e-03 1.3073e-02
2456612.187500 2013 319 2013.8731164 1.333 0.742 1.000 1.5074e-02 1.4546e-02 1.4428e-02 8.3745e-03 1.3398e-02 7.4625e-03 1.2646e-02 7.1348e-03 1.3092e-02
2456612.229166 2013 319 2013.8732306 1.333 0.748 1.000 1.7351e-02 1.4883e-02 1.4932e-02 1.0524e-02 1.3567e-02 7.6752e-03 1.2795e-02 7.5054e-03 1.2859e-02
2456612.270833 2013 319 2013.8733447 1.333 0.746 1.000 1.5637e-02 1.4974e-02 1.5286e-02 9.1411e-03 1.3508e-02 7.6725e-03 1.2906e-02 7.7770e-03 1.3010e-02
2456612.312500 2013 319 2013.8734589 1.333 0.743 1.000 1.7000e-02 1.5148e-02 1.4913e-02 1.0218e-02 1.3609e-02 7.9476e-03 1.3103e-02 7.6339e-03 1.2725e-02
2456612.354166 2013 319 2013.8735731 1.333 0.751 1.000 1.5945e-02 1.4580e-02 1.5096e-02 9.0193e-03 1.3408e-02 7.2859e-03 1.3086e-02 7.7118e-03 1.3352e-02
2456612.395833 2013 319 2013.8736872 1.333 0.739 1.000 1.5068e-02 1.4528e-02 1.4989e-02 8.4285e-03 1.2994e-02 7.4329e-03 1.2405e-02 7.6243e-03 1.2972e-02
2456612.437500 2013 319 2013.8738014 1.333 0.756 1.000 1.6707e-02 1.4283e-02 1.5069e-02 9.9087e-03 1.3396e-02 7.0890e-03 1.3072e-02 7.6048e-03 1.3440e-02
2456612.479166 2013 319 2013.8739155 1.333 0.735 1.000 1.5881e-02 1.4422e-02 1.5494e-02 9.0948e-03 1.3096e-02 7.4726e-03 1.2276e-02 8.3299e-03 1.2993e-02
2456612.520833 2013 320 2013.8740297 1.333 0.762 1.000 1.5531e-02 1.4222e-02 1.5637e-02 8.6075e-03 1.3301e-02 6.9263e-03 1.2831e-02 8.0296e-03 1.3491e-02
2456612.562500 2013 320 2013.8741438 1.333 0.731 1.000 1.5674e-02 1.4893e-02 1.3901e-02 8.9217e-03 1.3649e-02 7.6095e-03 1.2804e-02 6.6013e-03 1.3035e-02
2456612.604166 2013 320 2013.8742580 1.333 0.767 1.000 1.4814e-02 1.4949e-02 1.6342e-02 8.0272e-03 1.3601e-02 7.6801e-03 1.3199e-02 8.8146e-03 1.3354e-02
2456612.645833 2013 320 2013.8743721 1.333 0.727 1.000 1.5052e-02 1.5639e-02 1.4539e-02 8.3838e-03 1.3087e-02 8.4977e-03 1.2830e-02 7.3017e-03 1.2819e-02
2456612.687500 2013 320 2013.8744863 1.333 0.773 1.000 1.6379e-02 1.5499e-02 1.4430e-02 9.2781e-03 1.3685e-02 8.0123e-03 1.3486e-02 6.7471e-03 1.3722e-02
2456612.729166 2013 320 2013.8746005 1.333 0.724 1.000 1.5391e-02 1.4141e-02 1.5610e-02 8.6774e-03 1.3373e-02 6.9658e-03 1.2922e-02 8.2759e-03 1.3141e-02
2456612.770833 2013 320 2013.8747146 1.333 0.778 1.000 1.6728e-02 1.4983e-02 1.4535e-02 9.7102e-03 1.3994e-02 7.3603e-03 1.3450e-02 6.8596e-03 1.3397e-02
2456612.812500 2013 320 2013.8748288 1.333 0.721 1.000 1.5482e-02 1.5003e-02 1.5188e-02 8.9143e-03 1.2916e-02 8.0064e-03 1.2336e-02 7.8956e-03 1.3018e-02
2456612.854166 2013 320 2013.8749429 1.333 0.784 1.000 1.5920e-02 1.5000e-02 1.5097e-02 8.8985e-03 1.3612e-02 7.5217e-03 1.3300e-02 7.5027e-03 1.3649e-02
2456612.895833 2013 320 2013.8750571 1.333 0.719 1.000 1.4891e-02 1.4098e-02 1.4500e-02 8.4285e-03 1.2714e-02 7.0238e-03 1.2464e-02 7.2957e-03 1.3106e-02
2456612.937500 2013 320 2013.8751712 1.333 0.789 1.000 1.6585e-02 1.4311e-02 1.6274e-02 9.2534e-03 1.3866e-02 6.8888e-03 1.2967e-02 8.5268e-03 1.3874e-02
2456612.979166 2013 320 2013.8752854 1.333 0.716 1.000 1.5577e-02 1.4662e-02 1.4161e-02 8.7507e-03 1.3115e-02 7.6676e-03 1.2615e-02 6.8273e-03 1.2773e-02
2456613.020833 2013 320 2013.8753995 1.333 0.795 1.000 1.6067e-02 1.6188e-02 1.5270e-02 8.7872e-03 1.3978e-02 8.7187e-03 1.3527e-02 7.5052e-03 1.4008e-02
2456613.062500 2013 320 2013.8755137 1.333 0.714 1.000 1.4018e-02 1.4570e-02 1.4845e-02 7.3906e-03 1.2387e-02 7.5258e-03 1.2874e-02 7.6591e-03 1.3117e-02
2456613.104166 2013 320 2013.8756279 1.333 0.800 1.000 1.5722e-02 1.6375e-02 1.5304e-02 8.5107e-03 1.3475e-02 8.6628e-03 1.3785e-02 7.4227e-03 1.3720e-02
2456613.145833 2013 320 2013.8757420 1.333 0.712 1.000 1.3958e-02 1.4536e-02 1.4555e-02 7.4401e-03 1.2660e-02 7.4519e-03 1.2590e-02 7.4525e-03 1.3005e-02
2456613.187500 2013 320 2013.8758562 1.333 0.805 1.000 1.6818e-02 1.5758e-02 1.4283e-02 9.4488e-03 1.4012e-02 7.9209e-03 1.3650e-02 6.4708e-03 1.3506e-02
2456613.229166 2013 320 2013.8759703 1.333 0.710 1.000 1.4333e-02 1.5191e-02 1.3770e-02 7.6234e-03 1.2831e-02 8.1860e-03 1.2882e-02 6.6318e-03 1.2655e-02
2456613.270833 2013 320 2013.8760845 1.333 0.810 1.000 1.5619e-02 1.5718e-02 1.5519e-02 8.1670e-03 1.4023e-02 8.0914e-03 1.3378e-02 7.5770e-03 1.4332e-02
2456613.312500 2013 320 2013.8761986 1.333 0.709 1.000 1.5263e-02 1.4222e-02 1.4125e-02 8.5618e-03 1.2629e-02 7.3348e-03 1.2402e-02 7.0684e-03 1.2625e-02
2456613.354166 2013 320 2013.8763128 1.333 0.814 1.000 1.7005e-02 1.4859e-02 1.6546e-02 9.7001e-03 1.3844e-02 7.2368e-03 1.3465e-02 8.5498e-03 1.4095e-02
2456613.395833 2013 320 2013.8764269 1.333 0.708 1.000 1.4216e-02 1.3924e-02 1.4232e-02 7.5497e-03 1.2548e-02 6.9095e-03 1.2281e-02 7.1650e-03 1.2810e-02
2456613.437500 2013 320 2013.8765411 1.333 0.819 1.000 1.5445e-02 1.5903e-02 1.6861e-02 8.1097e-03 1.3771e-02 8.1002e-03 1.3620e-02 8.9676e-03 1.3883e-02
2456613.479166 2013 320 2013.8766553 1.333 0.706 1.000 1.5278e-02 1.4566e-02 1.4470e-02 8.4531e-03 1.3274e-02 7.5086e-03 1.2692e-02 7.1868e-03 1.3087e-02
2456613.520833 2013 321 2013.8767694 1.333 0.822 1.000 1.5223e-02 1.5945e-02 1.5545e-02 7.7096e-03 1.3515e-02 8.2118e-03 1.4270e-02 7.6736e-03 1.3958e-02
2456613.562500 2013 321 2013.8768836 1.333 0.705 1.000 1.4289e-02 1.4837e-02 1.4738e-02 7.5226e-03 1.2794e-02 7.8613e-03 1.2287e-02 7.5430e-03 1.2492e-02
2456613.604166 2013 321 2013.8769977 1.333 0.826 1.000 1.6331e-02 1.5438e-02 1.5951e-02 8.8146e-03 1.3736e-02 7.7885e-03 1.3991e-02 7.9626e-03 1.4533e-02
2456613.645833 2013 321 2013.8771119 1.333 0.705 1.000 1.5537e-02 1.3358e-02 1.4067e-02 8.7772e-03 1.2825e-02 6.5735e-03 1.2263e-02 6.8768e-03 1.2787e-02
2456613.687500 2013 321 2013.8772260 1.333 0.828 1.000 1.5667e-02 1.5570e-02 1.6529e-02 8.1800e-03 1.3911e-02 7.9062e-03 1.3616e-02 8.7314e-03 1.3881e-02
2456613.729166 2013 321 2013.8773402 1.333 0.704 1.000 1.5399e-02 1.4637e-02 1.3746e-02 8.5840e-03 1.3074e-02 7.7591e-03 1.2657e-02 6.6767e-03 1.2481e-02
2456613.770833 2013 321 2013.8774543 1.333 0.830 1.000 1.7011e-02 1.6175e-02 1.5912e-02 9.4192e-03 1.4528e-02 8.4261e-03 1.3548e-02 7.7936e-03 1.4168e-02
2456613.812500 2013 321 2013.8775685 1.333 0.704 1.000 1.4842e-02 1.4412e-02 1.4769e-02 8.0096e-03 1.2970e-02 7.2793e-03 1.2534e-02 7.6151e-03 1.2987e-02
2456613.854166 2013 321 2013.8776826 1.333 0.831 1.000 1.6391e-02 1.4853e-02 1.6363e-02 8.7695e-03 1.4225e-02 7.1449e-03 1.3334e-02 8.4269e-03 1.4392e-02
2456613.895833 2013 321 2013.8777968 1.333 0.704 1.000 1.4842e-02 1.3937e-02 1.4624e-02 7.9844e-03 1.2757e-02 6.9543e-03 1.2292e-02 7.5244e-03 1.2919e-02
2456613.937500 2013 321 2013.8779110 1.333 0.831 1.000 1.6096e-02 1.5851e-02 1.6222e-02 8.6156e-03 1.3890e-02 8.1063e-03 1.4080e-02 8.1392e-03 1.4255e-02
2456613.979166 2013 321 2013.8780251 1.333 0.704 1.000 1.4545e-02 1.5180e-02 1.4083e-02 7.7910e-03 1.3014e-02 8.2259e-03 1.2536e-02 6.9342e-03 1.2492e-02
2456614.020833 2013 321 2013.8781393 1.333 0.831 1.000 1.6565e-02 1.6397e-02 1.6175e-02 8.9117e-03 1.3976e-02 8.4236e-03 1.4022e-02 8.2970e-03 1.4108e-02
2456614.062500 2013 321 2013.8782534 1.333 0.704 1.000 1.4407e-02 1.4086e-02 1.4820e-02 7.7380e-03 1.2357e-02 7.1454e-03 1.2896e-02 7.6964e-03 1.2863e-02
2456614.104166 2013 321 2013.8783676 1.333 0.829 1.000 1.6117e-02 1.5650e-02 1.6113e-02 8.6579e-03 1.3501e-02 7.9167e-03 1.3595e-02 7.9716e-03 1.4294e-02
2456614.145833 2013 321 2013.8784817 1.333 0.704 1.000 1.4683e-02 1.4393e-02 1.4610e-02 7.8072e-03 1.2969e-02 7.4070e-03 1.2850e-02 7.5311e-03 1.3152e-02
2456614.187500 2013 321 2013.8785959 1.333 0.827 1.000 1.5838e-02 1.6640e-02 1.5567e-02 8.4516e-03 1.4168e-02 8.7540e-03 1.4069e-02 7.5098e-03 1.4260e-02
2456614.229166 2013 321 2013.8787100 1.333 0.705 1.000 1.4031e-02 1.4368e-02 1.3904e-02 7.0650e-03 1.2617e-02 7.4856e-03 1.2369e-02 6.9429e-03 1.2576e-02
2456614.270833 2013 321 2013.8788242 1.333 0.825 1.000 1.6698e-02 1.5419e-02 1.5778e-02 9.0765e-03 1.4373e-02 7.7235e-03 1.3449e-02 7.7316e-03 1.3943e-02
2456614.312500 2013 321 2013.8789384 1.333 0.706 1.000 1.6219e-02 1.4509e-02 1.4910e-02 9.3072e-03 1.3100e-02 7.4886e-03 1.2607e-02 7.8709e-03 1.3006e-02
2456614.354166 2013 321 2013.8790525 1.333 0.821 1.000 1.6430e-02 1.6412e-02 1.5898e-02 8.8580e-03 1.4210e-02 8.6984e-03 1.3860e-02 7.8029e-03 1.4088e-02
2456614.395833 2013 321 2013.8791667 1.333 0.707 1.000 1.4299e-02 1.3116e-02 1.4534e-02 7.5335e-03 1.2822e-02 6.1264e-03 1.2627e-02 7.5109e-03 1.2827e-02
2456614.437500 2013 321 2013.8792808 1.333 0.817 1.000 1.5516e-02 1.5659e-02 1.5121e-02 8.1718e-03 1.3875e-02 7.9527e-03 1.3817e-02 7.1264e-03 1.3574e-02
2456614.479166 2013 321 2013.8793950 1.333 0.708 1.000 1.5166e-02 1.4427e-02 1.4504e-02 8.2736e-03 1.2925e-02 7.4171e-03 1.3026e-02 7.2945e-03 1.2918e-02
2456614.520833 2013 322 2013.8795091 1.333 0.813 1.000 1.7123e-02 1.5654e-02 1.4682e-02 9.6401e-03 1.4431e-02 7.8579e-03 1.3612e-02 6.8476e-03 1.4015e-02
2456614.562500 2013 322 2013.8796233 1.333 0.709 1.000 1.5418e-02 1.4296e-02 1.4266e-02 8.5394e-03 1.2746e-02 7.2270e-03 1.2800e-02 7.1626e-03 1.2985e-02
So there are over 60 consecutive days where every single detector read less than .22mGy/day, every day. Are you going to live up to your promise, now?
My apologies to other members for the extended data post, but let's see if he is a man of his word (I doubt it).