It thus took about 73 hours or 262 800 seconds to travel the distance 384 000 000 meters. Average velocity during Moon trip was only 1 460 m/s. If start velocity to get away from Earth was 11 200 m/s and arrival velocity was 2 400 m/s with a minimum velocity at about 9/10th of the distance travelled due to Earth gravity, you really wonder how space ship velocity varied during the trip to the Moon.
No need to “wonder” when one can figure it out. The following is an example of a typical lunar free-return trajectory:
Time Distance Distance Velocity Velocity
to Earth to Moon Earth relative Moon relative
(hhh:mm:ss) (km) (km) (m/s) (m/s)
000:00:00 (1) 6,563 388,677 10,943 11,629
004:00:00 63,723 322,544 3,292 2,871
008:00:00 102,344 289,876 2,474 2,050
012:00:00 133,629 264,655 2,074 1,680
016:00:00 160,632 243,133 1,817 1,466
020:00:00 184,660 223,822 1,630 1,328
024:00:00 206,427 205,947 1,485 1,235
028:00:00 226,380 189,041 1,367 1,170
032:00:00 244,825 172,804 1,267 1,126
036:00:00 261,980 157,024 1,181 1,095
040:00:00 278,012 141,553 1,106 1,075
044:00:00 293,052 126,276 1,039 1,063
048:00:00 307,207 111,104 979 1,057
052:00:00 320,567 95,963 925 1,057
056:00:00 333,214 80,788 876 1,062
060:00:00 345,227 65,506 832 1,073
064:00:00 356,694 50,026 794 1,093
068:00:00 367,738 34,191 764 1,134
072:00:00 378,602 17,635 760 1,248
075:32:51 (2) 387,587 3,184 998 2,021
076:00:00 387,045 4,086 933 1,845
080:00:00 376,208 21,483 752 1,207
084:00:00 365,388 37,818 766 1,122
088:00:00 354,309 53,551 798 1,087
092:00:00 342,772 68,975 838 1,069
096:00:00 330,668 84,222 883 1,060
100:00:00 317,911 99,379 933 1,056
104:00:00 304,423 114,513 989 1,057
108:00:00 290,123 129,691 1,050 1,064
112:00:00 274,916 144,989 1,118 1,078
116:00:00 258,691 160,499 1,196 1,100
120:00:00 241,313 176,340 1,284 1,132
124:00:00 222,605 192,672 1,387 1,180
128:00:00 202,334 209,717 1,510 1,249
132:00:00 180,173 227,802 1,662 1,349
136:00:00 155,635 247,436 1,859 1,498
140:00:00 127,923 269,484 2,136 1,734
144:00:00 95,528 295,676 2,583 2,154
148:00:00 54,631 330,780 3,594 3,183
151:10:03 (3) 6,500 387,407 10,998 11,595
(1) Translunar Injection
(2) Pericynthion
(3) Entry Interface
(edit) One more thing, Apollo's starting velocity was not 11,200 m/s. That number is the approximate escape velocity from the surface of Earth, which is not applicable. (1) escape velocity from low earth orbit is only about 11,000 m/s, and (2) Apollo did not escape, as it only needed to get to the Moon.